WAE CW 2008  
DECLARED SCORE  
SORT by COUNTRY  
Data from:  http://www.darc.de/referate/dx/fedcw8c.htm       
       
EUROPEAN STATIONS  
       
  MULTI-OP      
#EU #CTY CTY Call DOK QSO QTC Points Club  
1 1 DL DR1A L06 1.473 2.004 2.363.364 BCC  
3 2 DL DF0BV C25 1.094 1.711 1.693.719 BCC  
5 3 DL DL1A C30 1.160 1.500 1.576.423 BCC  
6 4 DL DP6M A24 996 1.529 1.470.870 BCC  
7 5 DL DL650JE Y37 972 1.377 1.224.873 BCC  
8 6 DL DR3X S04 698 857 769.064    
9 7 DL DA0BCC B10 675 836 760.879 BCC  
10 8 DL DR6J X22 535 665 578.400 WWYC  
11 9 DL DF0SX P51 472 741 518.736 RRDXA  
12 10 DL DK0OD C06 466 704 470.704 BCC  
13 11 DL DL0BO O04 465 615 442.236    
14 12 DL DJ3XK E31 269 271 177.120    
15 13 DL DK0MN C12 298 444 152.988 BCC  
17 14 DL DM3B Y14 233 185 111.188    
18 15 DL DF0PT I38 201 302 95.380    
19 16 DL DJ1OJ C25 168 101 44.802 BCC  
21 17 DL DF3TE G46 177 0 36.639    
22 18 DL DL0C Y13 162 60 27.846    
24 19 DL DL6MAO C25 110 60 18.700 BCC  
26 20 DL DJ7LH T01 100 0 12.771    
28 21 DL DL3MCO T01 100 0 9.500    
29 22 DL DL1BYZ C25 84 0 6.048    
30 23 DL DL2RMC A24 39 25 5.985 BCC  
31 24 DL DK6CQ C25 76 0 5.320 BCC  
32 25 DL DL4YAO C25 46 0 2.852    
33 26 DL DC8KP C25 21 0 945    
34 27 DL DL1MEB C25 24 0 816    
35 28 DL DJ5GM C25 24 0 792 BCC  
36 29 DL DJ1RKO C25 16 0 512    
37 30 DL DK0IG C25 15 10 500    
38 31 DL DB1MUC C25 17 0 374    
39 32 DL DL2MLU C25 14 0 336    
40 33 DL DQ1A A24 12 0 276 BCC  
41 34 DL DK1BW C25 15 0 270    
42 35 DL DH5MBB   12 0 168    
43 36 DL DL9MBZ C25 12 0 72 BCC  
44 37 DL DK8LRF C25 6 0 60    
45 38 DL DK8MCT T01 6 0 48    
46 39 DL DL2DVE C25 3 0 18    
47 40 DL DJ3MY C25 4 0 8    
2 1 HA HG1S   1.228 1.907 1.997.676 HADXC  
25 2 HA HA8KVK   138 0 16.698 HADXC  
23 1 SP SN2K   103 117 19.530    
48 1 UA RZ3AWM/3   23 0 0    
27 1 UA2 RK2FXG   107 0 10.400    
4 1 UR UU7J   900 1.787 1.616.370 BSCC  
20 1 YL YL1S   185 10 43.095 LCC  
49 1 YO YR1C   762 919 0 RCRB  
16 1 YT YT8T   271 472 137.826    
         
  SINGLE-OP HIGH      
#EU #CTY CTY Call DOK QSO QTC Points Club  
1 1 DL DL1IAO A24 1.039 1.897 1.822.898 BCC  
2 2 DL DL3TD X34 1.009 1.528 1.750.530 BCC  
4 3 DL DJ5MW T13 1.059 1.640 1.648.357 BCC  
9 4 DL DK9PY   1.077 1.379 1.422.160    
14 5 DL DL7ON   770 1.541 1.274.568 BCC  
19 6 DL DL9AWI X11 774 1.250 1.084.164 CGCG  
26 7 DL DL8WX K24 423 758 478.674 BCC  
28 8 DL DL8QS I30 333 729 431.172    
33 9 DL DL5JS R01 346 642 372.672 BCC  
36 10 DL DK1KC B10 334 640 339.500 BCC  
50 11 DL DA0I (DK1II) I08 300 114 172.575 RRDXA  
52 12 DL DL3KUM V12 295 105 138.800    
54 13 DL DJ6OZ E18 365 60 126.000    
60 14 DL DK7YY/P   358 0 115.934 BCC  
65 15 DL DL6KVA   135 377 105.472    
67 16 DL DL1DTC   356 0 101.598    
69 17 DL DL5WW V22 259 82 93.775    
70 18 DL DL4WA X28 271 137 86.670    
72 19 DL DK8EY   276 0 80.040 RRDXA  
73 20 DL DL2OM K32 231 69 75.300    
75 21 DL DL8KJ O16 247 0 70.148 RRDXA  
76 22 DL DL4NER B17 189 199 68.288 BCC  
79 23 DL DH0GHU   180 120 60.564 BCC  
82 24 DL DJ4EY Z92 209 0 56.115 RRDXA  
85 25 DL DL5MEV   215 0 49.796 BCC  
86 26 DL DM3ML S07 217 0 47.304    
87 27 DL DJ8QP C16 183 0 44.590 BCC  
91 28 DL DL9SUB   193 0 39.179    
94 29 DL DK1KH C12 183 0 31.494    
95 30 DL DJ2SL   158 0 30.178 SDXG  
110 31 DL DJ1AA H27 123 0 16.236 RRDXA  
111 32 DL DL5RBR   100 20 14.396    
115 33 DL DJ2YE R09 112 0 13.640 RRDXA  
117 34 DL DF2CK S21 97 0 12.998    
118 35 DL DL8USA Y13 95 0 12.350    
124 36 DL DL7BA V12 73 0 9.000    
136 37 DL DL5L (DG0OKW) X23 50 0 4.700    
139 38 DL DK5EZ R29 54 0 4.374    
140 39 DL DF8AA X37 40 30 3.990    
142 40 DL DM3VL S07 37 0 2.923    
145 41 DL DJ8ES   34 0 2.310    
146 42 DL DL1YFF   45 0 2.160 RRDXA  
147 43 DL DF3XZ E13 41 0 2.009    
149 44 DL DJ3WE C01 33 2 1.190 BCC  
152 45 DL DL6DVU   29 0 784    
157 46 DL DR5O R29 15 0 495    
159 47 DL DL8SWB V14 19 0 418    
160 48 DL DK4JT R29 9 0 144    
162 49 DL DF0AW R29 3 0 18    
163 50 DL DN2WH R29 2 0 10    
164 51 DL DL0DBR   2 0 8    
165 52 DL DL6CNG W08 33 0 0    
44 1 EA EA5FID   221 618 193.809 LYNX  
57 2 EA EF1A (EA1BLX)   312 215 119.102    
48 1 EI EI2JD   371 202 176.959    
103 1 ES ES2BH   167 0 23.328    
135 1 EU EW3LN   105 0 4.784    
22 1 F F5VIH   771 1.118 937.234    
38 2 F F5IN   665 0 311.885    
101 3 F F5BBD   161 0 23.989 DX NEWS  
108 4 F F6GQO   112 0 16.800 ARA35  
134 5 F F5CQ   56 0 4.984 LNDX  
99 1 G G3UFY   145 234 24.896    
106 2 G G3GLL   129 30 17.808    
122 3 G G4BJM   135 0 11.070    
127 4 G G0MTN   100 30 7.020 WYTH RC  
56 1 GW GW7X (GW3SQX)   317 156 124.547    
17 1 HA HA8JV   812 1.190 1.135.134    
47 2 HA HA6M (HA5PT)   299 223 183.222 HAROS RC  
53 3 HA HA1Q (DH8VV)   339 0 133.566 BCC  
123 4 HA HA7LW   101 0 9.696 RRDXA  
161 5 HA HA9SU   5 0 50    
61 1 HB0 HB0/DJ9CB F20 304 152 115.010    
3 1 I IO4T (IZ3EYZ)   980 1.808 1.655.688 SKY CC  
80 2 I I0ZUT   174 156 59.400 PERUGIA  
114 3 I IK8UND   119 0 13.920    
129 4 I IK2IKW   76 0 6.375    
130 1 IT9 IT9BLB   105 0 6.300 TIRI CC  
62 1 LA LN9Z (LA9HW)   440 0 110.561 LACC  
98 2 LA LA2AB (LA6GF)   167 0 26.892    
133 3 LA LA9TJA   117 0 5.148    
154 4 LA LA7SI   26 0 650    
25 1 LX LX7I (DL4SDW)   729 591 560.680 RRDXA  
11 1 LY LY2IJ   841 1.541 1.337.220 LYCG  
20 2 LY LY5W   561 1.353 1.024.639 LYCG  
21 3 LY LY9Y   709 1.245 999.878    
88 4 LY LY2J   239 0 43.650 KTU RC  
10 1 LZ LZ9W (LZ4AX)   918 1.507 1.359.240    
29 2 LZ LZ2SX   590 494 428.180    
40 3 LZ LZ8A (LZ2BE)   284 693 307.125    
126 4 LZ LZ1PM   68 30 8.342 LZ CT  
148 5 LZ LZ1AQ   35 0 1.575    
151 6 LZ LZ2JR   21 6 1.053    
153 7 LZ LZ3YV   23 0 736    
66 1 OE OE3KAB   281 121 103.314 ACC  
120 2 OE OE1H (OE1TKW)   58 91 11.771 ACC  
131 3 OE OE9SLH   80 0 5.846    
16 1 OH OH8X   831 1.590 1.190.718 CCF  
31 2 OH OH6M (OH6LBW)   550 620 389.605    
58 3 OH OH6MW   245 245 118.827    
59 4 OH OH2XX   360 106 117.392 CCF  
92 5 OH OH1RX   191 0 39.155 CCF  
156 6 OH OH6RE   25 0 500    
41 1 OK OL1M (OK1EW)   504 357 247.104    
49 2 OK OL4M   266 431 173.553    
51 3 OK OK1VD   385 539 155.155 CRC  
96 4 OK OK2SAR   140 0 29.540    
105 5 OK OK2FB   126 113 18.880    
132 6 OK OK2ABU   164 0 5.796    
5 1 OM OM8A (OM3BH)   1.112 1.681 1.640.520    
64 1 ON OQ5M (ON5ZO)   182 508 106.260 RRDXA  
97 1 OZ OZ8SW   124 80 28.764    
100 2 OZ OZ7EA   153 0 24.480    
43 1 PA PA5KT   436 150 210.960 RCB  
74 2 PA PA0LOU   302 0 73.084    
89 3 PA PA0JNH   189 0 42.147    
90 4 PA PA0JED   173 51 40.140 RRDXA  
112 5 PA PA3EVY   104 0 14.352    
113 6 PA PA0BWL   150 0 14.100    
166 7 PA PA5TT   170 0 0    
18 1 S5 S59ABC (S51DS)   695 1.469 1.095.480 SCC  
30 2 S5 S56A   490 507 414.540 SKY CC  
68 3 S5 S58Q   247 267 101.574 SCC  
83 4 S5 S53M (S51FB)   350 20 55.998 SCC  
121 5 S5 S51DX   102 0 11.220 VRHNIKA  
84 1 SM SE5E   86 354 51.920 TOEC  
128 2 SM SE2T   78 0 7.020 SK2AT  
143 3 SM SD3A (SM3FJF)   76 0 2.700    
155 4 SM SA1A (SM1TDE)   15 0 540 SK1BL  
45 1 SP SP2LNW   342 201 191.160    
102 2 SP SP7IIT   130 0 23.680 SPDXC  
107 3 SP SP6IEQ   120 0 17.760    
119 4 SP SP9W   99 10 12.096    
125 5 SP SP2FAP   116 0 8.816    
6 1 UA RD3A (RD3AF)   1.094 1.754 1.605.614    
13 2 UA UA6LV   758 1.462 1.292.040    
24 3 UA RW3QO   539 738 570.819    
27 4 UA RA3CM   436 788 467.568    
32 5 UA RW4PL   403 677 388.080 RCC  
34 6 UA RD4WA   337 811 357.759    
37 7 UA RK3ER   334 463 336.232 OREL  
63 8 UA UA1NFA   258 204 107.968    
71 9 UA RT4M   235 539 80.640 BSCC  
77 10 UA RK3QS   202 190 66.861    
104 11 UA RX3OM   157 0 22.922    
109 12 UA RA3NC   97 0 16.684 SSR  
137 13 UA RN1NU   75 0 4.500    
141 14 UA RA3TT   44 30 3.404    
158 15 UA UA3DAM   14 0 476 PODOLSK  
167 16 UA RA3ZZ   293 0 0    
168 17 UA UA4PN   253 499 0    
15 1 UR UW2M (UR0MC)   916 1.254 1.246.600 UCC  
35 2 UR UY0ZG   442 414 345.168 UCC  
39 3 UR UR3IQO   328 588 308.692    
42 4 UR UU7JM   226 704 236.385 UCC  
46 5 UR UU2JQ   205 434 187.227 BSCC  
55 6 UR UT4EK   248 393 125.244 UCC  
78 7 UR UU5WW   134 229 62.073 BSCC  
150 8 UR UR5IFX   33 0 1.122 UCC  
169 9 UR UY5ZZ   250 571 0 UCC  
116 1 YL YL2PP   73 10 13.197 LCC  
7 1 YO YR7M (YO3JR)   1.015 1.746 1.571.469 RRDXA  
12 2 YO YP9W (YO9WF)   886 1.680 1.310.122    
81 3 YO YO5AJR   239 0 56.165    
93 4 YO YO3JW   166 42 36.018    
144 5 YO YR8D (YO8DAR)   39 0 2.340 DORNADXG  
8 1 YT YT5A   876 1.628 1.481.907 YUCC  
23 2 YT YT8A   1.034 999 936.649 FOXCC  
138 3 YT YT2AA   70 30 4.400    
             
    SINGLE-OP LOW      
#EU #CTY CTY Call DOK QSO QTC Points Club  
149 1 9A 9A3TU   114 0 16.872 RCDJ  
222 2 9A 9A/S53AU/P   65 0 6.695 SCC  
271 3 9A 9A5ANB   43 0 3.096 CRO CC  
89 1 CT CT/LZ3ND   134 323 48.442    
118 2 CT CT1ENQ   170 5 29.750 NPDXG  
92 1 CU CU30AA   291 29 46.255    
3 1 DL DK5DQ O32 405 1.112 580.992 RRDXA  
7 2 DL DR5X (DL8LAS) M11 457 810 475.146 BCC  
8 3 DL DL9EE M11 441 857 458.194 RRDXA  
10 4 DL DJ6BQ I18 351 875 430.848    
13 5 DL DR1R (DL8UCC) M11 320 641 368.063    
14 6 DL DL1EKC/P   426 619 363.636 RRDXA  
15 7 DL DM3ZF Y28 334 591 359.825    
18 8 DL DL3DTH   342 572 321.376    
19 9 DL DL9ABM H07 308 617 301.365    
22 10 DL DL9GFB   303 493 245.964    
23 11 DL DK1QO Z65 254 594 244.224    
24 12 DL DL5KUD Z89 264 505 234.545    
25 13 DL DL1QQ Z78 270 642 230.736 BCC  
26 14 DL DL7UMK Y07 291 433 226.612    
34 15 DL DL4ME   200 508 153.419 RRDXA  
35 16 DL DK3W (DL6MHW) W37 228 301 150.150 BCC  
37 17 DL DD5M (DJ0ZY)   191 319 134.376 BCC  
38 18 DL DA3T (DL8DXL) S22 210 423 133.563 RRDXA  
41 19 DL DL5ASE X36 221 355 129.950    
42 20 DL DL7DZ I11 210 366 125.560    
45 21 DL DJ9HX P50 283 82 114.610    
48 22 DL DK1QC H19 188 268 105.792    
57 23 DL DL1ARJ X28 209 211 84.638    
63 24 DL DL1RTL Y34 205 171 73.320    
64 25 DL DM3PKK B14 217 76 72.957    
67 26 DL DJ2IA Y25 202 63 69.695 AFC-NL  
72 27 DL DK7HA E02 164 173 65.041    
74 28 DL DL2IAN K23 159 178 62.682    
76 29 DL DJ9MT M11 237 0 61.383 BCC  
77 30 DL DK2ZO P05 99 260 55.132 BCC  
78 31 DL DL3ZAI   177 147 52.486    
83 32 DL DL2RUG Y09 143 153 51.208    
84 33 DL DF8TM P50 216 10 50.848    
85 34 DL DL9CW S01 228 0 50.625    
86 35 DL DK3UZ E13 121 241 50.540    
87 36 DL DL3ABL W37 141 138 50.499 BCC  
88 37 DL DJ3JB   312 554 49.104    
90 38 DL DL8CKL W13 215 0 47.085    
97 39 DL DJ7YT M11 128 226 40.710 BCC  
99 40 DL DL1NEO   74 229 38.481 BCC  
100 41 DL DM50KWF   140 97 38.468 RRDXA  
101 42 DL DL1ET   186 0 38.130    
102 43 DL DJ6TK M03 117 244 38.077 RRDXA  
107 44 DL DL8UAT Y43 156 0 34.320 RRDXA  
110 45 DL DL5YL   170 10 33.480 RRDXA  
112 46 DL DL1NKS   175 0 32.200 BCC  
113 47 DL DL1DXA S07 105 78 31.816    
122 48 DL DL3KWR   137 9 27.840 RRDXA  
125 49 DL DJ7RD P50 111 0 24.087    
127 50 DL DL2LRT S36 140 0 23.660    
128 51 DL DL7CS Q10 129 0 23.368    
133 52 DL DK6AJ H24 148 0 21.312    
136 53 DL DL1OJ   155 20 21.156 RRDXA  
141 54 DL DL5GBG A03 101 100 19.698    
145 55 DL DL4UCS X04 87 99 18.208    
147 56 DL DG7RO C06 73 137 17.430 BCC  
150 57 DL DK7GH   101 50 16.761    
151 58 DL DJ2AX X20 140 0 16.758    
154 59 DL DK9HE E34 103 39 16.100    
155 60 DL DL8UGF Y24 112 48 16.000    
158 61 DL DL9LM   158 0 15.800    
159 62 DL DL1CW   55 162 15.624 RRDXA  
160 63 DL DJ5TT S59 124 0 15.376 BCC  
165 64 DL DJ3XA V01 60 113 14.186    
167 65 DL DL1TPY Y09 114 0 14.136    
171 66 DL DJ3IW U13 81 0 13.527 BCC  
174 67 DL DL6UAA Y43 82 30 12.768    
179 68 DL DL1ALN   78 50 11.904    
184 69 DL DK4MX X35 152 81 11.136    
185 70 DL DL5ZB S19 69 0 11.109    
186 71 DL DL3WKG W37 93 0 11.067    
187 72 DL DL5SVB V17 101 0 11.009    
188 73 DL DK3DUA   92 0 10.680 RRDXA  
189 74 DL DL3FF R06 95 10 10.605    
194 75 DL DJ2SX P42 89 0 10.146    
198 76 DL DL2HWB W21 100 0 9.600    
204 77 DL DL1SVA   93 0 9.021    
205 78 DL DL1APX X31 84 0 8.988    
206 79 DL DJ1ZU U14 76 10 8.858    
207 80 DL DL2ZA U15 95 0 8.740 BCC  
209 81 DL DF7GG V11 78 0 8.424    
210 82 DL DB7MA M11 78 0 8.346 BCC  
211 83 DL DL1ARD X23 65 9 8.214    
214 84 DL DF2HL E09 90 0 8.010    
220 85 DL DF1HF E21 69 0 6.831    
221 86 DL DL5KUR V02 85 0 6.800    
224 87 DL DL6RBH   80 0 6.400 BCC  
226 88 DL DL9ZWG W01 69 10 6.083    
227 89 DL DH1TS G09 74 0 6.068    
233 90 DL DK0QQ (DL2NY) N16 81 0 5.840    
235 91 DL DJ6UP G06 73 0 5.475    
236 92 DL DJ7ST H33 57 0 5.415    
239 93 DL DK2FG   55 60 5.060 BCC  
241 94 DL DK5IR A22 59 0 4.956    
247 95 DL DL8EAQ R29 65 0 4.745 RRDXA  
249 96 DL DK7ZH   50 0 4.450 RRDXA  
251 97 DL DM4TI X06 55 0 4.400 DXG TH  
252 98 DL DF2PH F20 69 0 4.347 BCC  
253 99 DL DL4EBW R29 47 0 4.256    
255 100 DL DF8XC N01 51 0 4.131 RRDXA  
257 101 DL DL4EAX R22 53 0 3.975 RRDXA  
258 102 DL DK8RE Y43 36 30 3.960    
259 103 DL DG8VE Q08 54 0 3.780 WWYC  
264 104 DL DL7VRG D21 66 0 3.432    
265 105 DL DL9NEI C26 46 0 3.358 BCC  
274 106 DL DM5WF Y43 39 9 2.784    
275 107 DL DJ5KX G09 47 10 2.736 BCC  
276 108 DL DJ8OG F62 35 0 2.730 RRDXA  
277 109 DL DL1THB   51 0 2.703    
293 110 DL DJ2MX   36 0 2.052 BCC  
297 111 DL DK2BJ   33 0 1.824 RRDXA  
299 112 DL DL4AAE P51 40 0 1.760    
300 113 DL DH6DAO   39 0 1.716 RRDXA  
301 114 DL DL6ABB   39 0 1.716    
302 115 DL DJ4TS F20 45 0 1.710    
304 116 DL DL8ZAJ   33 0 1.650 RRDXA  
305 117 DL DJ3GE G25 41 0 1.599 BCC  
307 118 DL DF4WC   33 0 1.518 DRCG  
310 119 DL DL9OCG P50 27 0 1.350    
311 120 DL DL8ZVG W37 38 0 1.332    
315 121 DL DH2URF   34 0 1.254    
316 122 DL DK4VY   56 0 1.242    
317 123 DL DL6MWG W37 27 0 1.242 BCC  
319 124 DL DL6CT Y18 30 0 1.140    
323 125 DL DL3AWI X06 24 0 1.008 DXG TH  
324 126 DL DL3AZI X06 30 0 960 DXG TH  
325 127 DL DL3BRA   40 0 858    
333 128 DL DL6NWA   26 0 676    
335 129 DL DL2QT C18 20 0 600 BCC  
340 130 DL DH0JAE Y28 22 0 484    
341 131 DL DL6YXM S36 21 0 480    
343 132 DL DF6RI U15 19 0 418 BCC  
351 133 DL DL5ANS/P X23 14 0 266    
353 134 DL DK9MH C18 10 7 238    
361 135 DL DL7FA   7 0 98 RRDXA  
362 136 DL DL1ASA F02 10 0 80    
363 137 DL DL1AZK X23 10 0 80    
368 138 DL DK1AUP X05 9 0 32    
371 139 DL DJ3JD H03 103 0 0    
372 140 DL DJ5QV F62 10 0 0 RRDXA  
373 141 DL DL3BBY E16 14 0 0 DRCG  
374 142 DL DL4SUN V15 41 0 0    
375 143 DL DQ0B (DJ3JD) H03 79 0 0    
47 1 EA EA5YU   248 216 110.896    
65 2 EA EA1OS   277 0 72.312 OCV DX T  
153 3 EA EA5CP   161 10 16.160    
175 4 EA EA4CJI   82 0 12.740    
256 5 EA EA1CS   39 90 4.128    
223 1 EA6 EA6ZS   76 0 6.688    
59 1 EI EI/W5GN   368 0 81.872 NTXCC  
201 2 EI EI4HQ   86 0 9.374    
294 1 ER ER3ZZ   37 0 2.035 BSCC  
376 2 ER ER5DX   85 0 0 TIRAS  
152 1 ES ES5DB   121 0 16.456    
157 1 EU EW1FM   121 0 15.827    
314 2 EU EW2EG   29 0 1.276    
344 3 EU EW6DX   22 0 396    
82 1 F F5UKL   293 0 51.238    
177 2 F F5PBM   113 0 12.432    
195 3 F F6DDR   75 0 10.064    
331 4 F F5SDD   24 1 700    
56 1 G G5LP   133 322 85.352 3A CG  
71 2 G G3RSD   131 297 65.912 GRIMSBY  
139 3 G G4LMW   91 0 20.111 NEWBURY  
156 4 G M0ITY   105 0 15.912    
190 5 G G4PIQ   70 53 10.578    
208 6 G G3ZRJ   50 118 8.684    
242 7 G G4DBX   90 0 4.860    
295 8 G G4WGE   38 0 1.900    
328 9 G G6OKU   28 0 836 BOLSOVER  
166 1 GI GI4NKB   103 0 14.140 COBRAS  
273 1 GM MM0RKT   44 0 2.860    
114 1 GU MU0FAL   202 0 31.310    
4 1 HA HA6NL   472 917 544.096 HA6KNX  
33 2 HA HA5LZ   283 296 156.330    
39 3 HA HG8C (HA8EK)   316 254 132.577 HADXC  
79 4 HA HA6IAM   171 112 52.072    
108 5 HA HA8TP   194 0 33.968    
111 6 HA HA7PL   120 203 33.048 CRSE  
377 7 HA HA1CW   23 62 0    
60 1 HB9 HB9ARF   236 115 81.432    
5 1 I I2WIJ   471 842 497.248 ARIMI DX  
21 2 I IR4E   375 740 285.184    
43 3 I I3FDZ   220 462 117.121    
61 4 I IK2HDF   349 0 77.604    
103 5 I I2AZ   205 10 37.625    
216 6 I I6FDJ   88 0 7.920    
238 7 I IZ1DXS   68 0 5.226    
245 8 I IZ4DYX   71 0 4.761    
284 9 I IZ5GRS   44 0 2.332    
357 10 I IK2NUX   11 0 121    
135 1 LA LA4RT   145 0 21.170    
240 2 LA LA3ZA   56 0 5.040    
378 3 LA LA6CF   104 0 0    
9 1 LY LY6A   351 1.002 445.170    
181 2 LY LY2H   85 61 11.680    
278 3 LY LY2LF   67 0 2.680    
312 4 LY LY2BOS   52 20 1.300 KTU RC  
29 1 LZ LZ9R (LZ3YY)   269 536 194.810    
91 2 LZ LZ1PJ   173 79 46.937 LZCWC  
98 3 LZ LZ2UZ   104 201 40.260 LZ CT  
129 4 LZ LZ2FM   142 10 23.250    
144 5 LZ LZ1KP   126 0 18.352    
169 6 LZ LZ5XQ   122 0 14.030    
217 7 LZ LZ1IKY   153 0 7.650    
270 8 LZ LZ1MC   32 26 3.190    
326 9 LZ LZ1DNY   26 0 858    
354 10 LZ LZ3PZ   11 0 198 LZCWC  
219 1 OH OH2BBT   58 0 6.996    
286 2 OH OH8GZN   42 0 2.184    
355 3 OH OH6KW   12 0 192    
16 1 OK OK1HX   318 887 351.424    
132 2 OK OK1KZ   150 0 22.797 TFC  
140 3 OK OK1MKU   201 0 19.899    
168 4 OK OK1GS   126 0 14.112    
262 5 OK OK8RE (DK8RE) Y43 50 0 3.500    
280 6 OK OK2SWD   54 0 2.592    
281 7 OK OK2BND   45 0 2.430    
332 8 OK OK1FCA   29 0 696    
379 9 OK OK1MNV   117 84 0    
28 1 OM OM7DX   274 482 200.340    
31 2 OM OM8ON   258 334 162.208    
66 3 OM OM7AG   161 230 71.050    
148 4 OM OM3R (OM3CFR)   132 0 17.424    
203 5 OM OM4JD   108 0 9.116    
250 6 OM OM3CDN   65 0 4.410    
269 7 OM OM3TLE   50 0 3.200    
348 8 OM OM7YC   30 0 288    
163 1 ON ON5WL   122 0 15.006    
183 2 ON ON4CT   88 30 11.349 RRDXA  
182 1 OY OY/DL3SEM P05 106 0 11.544    
106 1 OZ OZ7BQ   137 128 36.168 DDXG  
320 2 OZ OZ5RM   33 0 1.122    
55 1 PA PG7V   149 290 86.922 RRDXA  
120 2 PA PA7RA   187 0 29.568    
134 3 PA PD7BZ   103 0 21.218    
173 4 PA PA/DL1SBF P51 109 0 13.189 RRDXA  
180 5 PA PA3CVI   102 0 11.730    
193 6 PA PA3BFH   95 0 10.152    
213 7 PA PA3DBS   103 0 8.058    
234 8 PA PA2W   79 0 5.688    
248 9 PA PA3HGF   63 0 4.712    
260 10 PA PA0WLB   51 0 3.621    
266 11 PA PA3AQL   50 0 3.350    
268 12 PA PG2AA   61 0 3.294    
272 13 PA PA1TX   50 0 3.000 BCC  
283 14 PA PA7LV   52 0 2.392    
309 15 PA PA0FEI   31 0 1.364    
313 16 PA PA0WKI   32 0 1.280    
329 17 PA PA1B   31 0 812    
358 18 PA PA0ATG   12 0 120    
380 19 PA PD5CW   59 0 0    
1 1 S5 S57DX   569 1.429 892.612 VRHNIKA  
27 2 S5 S58P   338 385 205.920 SCC  
69 3 S5 S53MM   145 276 66.780    
178 4 S5 S51MF   191 0 12.224    
267 5 S5 S57AL   70 0 3.312 SCC  
282 6 S5 S58MU   35 0 2.415 SCC  
346 7 S5 S59T   15 0 330 VRHNIKA  
350 8 S5 S53DIJ   15 1 270 VRHNIKA  
352 9 S5 S59EIJ   13 0 260 VRHNIKA  
381 10 S5 S51AE   79 0 0    
162 1 SM SF6DX   75 105 15.130    
360 2 SM SM5CJW/2   11 0 110 VRK  
46 1 SP SP5CJQ   177 355 112.560 SPDXC  
49 2 SP SQ3RX   159 423 100.513 WWYC  
50 3 SP SQ5M   190 358 100.204    
52 4 SP SP5CNA   287 139 95.680    
58 5 SP SN3C (SP3ASN)   168 546 82.824    
130 6 SP SP7FBQ   92 169 23.220    
170 7 SP SP8BAB   113 0 13.664    
231 8 SP SP3DOF   85 0 5.950 SPDXC  
254 9 SP SP9IHP   38 67 4.160    
291 10 SP SP4CQU   33 0 2.079    
306 11 SP SP4AVG   39 0 1.599 SPDXC  
318 12 SP SP6IHE   24 0 1.224 SPDXC  
321 13 SP SP6EKS   31 0 1.085    
322 14 SP SP2DKI   34 0 1.054    
337 15 SP SQ9DXN   21 0 546    
345 16 SP SP0PGC (SP2SCI)   21 0 336    
356 17 SP SP6LV   11 0 132 SPDXC  
364 18 SP SP9MZH   6 0 72    
365 19 SP SP8KEA/2 (SP8LZC/2)   7 0 42    
382 20 SP SN9K (SP9MDY)   19 0 0    
383 21 SP SP6BEN   40 0 0 SPDXC  
384 22 SP SP9BNM   132 0 0    
385 23 SP SP9CV   144 0 0    
386 24 SP SP9FT   140 0 0    
137 1 SV J43J (DJ5JH)   159 0 20.224 SDXG  
334 1 SV5 SV5DKL   22 0 638    
369 2 SV5 SV5/DL7ULM/P   1 0 2    
196 1 T7 T70A (G3TXF)   133 0 9.860    
215 1 TF TF3DC   73 0 7.992    
6 1 UA RV3FF   402 1.058 487.640    
11 2 UA UA6LTI   348 888 413.055 RCC  
20 3 UA RZ4AG   329 701 292.695 RCC  
36 4 UA UA1CUR   201 537 143.172 ALRS  
40 5 UA RW1CX   200 485 131.136 ARLS  
53 6 UA RA6FV   198 253 91.287    
54 7 UA UA1CEC   157 445 88.504 ALRS  
73 8 UA RK3DH   169 232 63.271    
81 9 UA UA6GR   203 0 51.510    
94 10 UA RW6AHO   209 432 43.888    
105 11 UA RU3SE   126 287 36.757    
109 12 UA UA6GF   120 0 33.855 STAV CC  
115 13 UA RW3AI   150 62 30.952    
117 14 UA RW6AH   138 80 30.302 KKKK  
119 15 UA RV3WT   111 0 29.748 SPORADIC  
121 16 UA RU3PU   151 0 28.050    
123 17 UA RX6LD   175 0 26.250    
124 18 UA RW6FO   117 192 24.569    
126 19 UA UA4AGO   89 205 23.814    
131 20 UA RV3QX   166 0 23.100    
161 21 UA UA6HFI   129 0 15.360 SRCC  
172 22 UA RA3RN   116 0 13.224 TAMBOV  
191 23 UA RU6HJ   106 0 10.185 SRCC  
197 24 UA RX3AGQ   108 0 9.612    
202 25 UA RW4FX   64 49 9.266    
212 26 UA UA3DPM   110 0 8.140    
218 27 UA RA3BQ/3   69 0 7.504    
225 28 UA RN3GA   70 0 6.230 SRR  
229 29 UA RW3TA   83 0 5.976    
