2011 ARI DX | |||||||
Classifica da Declared | |||||||
MULTI-OP MIXED | SINGLE-OP RTTY | ||||||
1 | IQ1RY | 1.013.208 | 1 | IN3VVK | 214.693 | ||
2 | IQ2LS | 982.620 | 2 | IC8TEM | 113.563 | ||
3 | IR2C | 830.073 | 3 | IW5EIJ | 80.080 | ||
4 | IT9GAC | 310.344 | 4 | I1COB | 78.064 | ||
5 | IQ0PG | 297.108 | 5 | IK4DCX | 63.105 | ||
6 | IQ3GO | 193.553 | 6 | IK4QJF | 59.364 | ||
7 | IQ1SV | 178.356 | 7 | IK2DZN | 53.530 | ||
8 | IQ6AN | 155.832 | 8 | IZ0FWD | 53.110 | ||
9 | II9K | 149.359 | 9 | IW3IFJ | 50.611 | ||
10 | IQ2MG | 129.801 | 10 | IR2ITA | 44.200 | ||
11 | IQ4FA | 98.813 | 11 | IK8URC | 34.580 | ||
12 | IQ2CP | 60.452 | 12 | IZ8IYL | 33.998 | ||
13 | IQ7DV | 33.000 | 13 | IK3ASM | 31.488 | ||
14 | IQ5LU | 26.076 | 14 | IK1MEG | 30.966 | ||
15 | IQ8CS | 25.650 | 15 | I2XLF | 30.363 | ||
16 | IQ9MY | 24.589 | 16 | IK2DPP | 30.240 | ||
17 | IQ5FI | 4.104 | 17 | IN3BIY | 29.890 | ||
18 | IQ1CN | 3.640 | 18 | IK5ZUB | 25.520 | ||
19 | IZ6LOF | 1.998 | 19 | IK2RZG | 19.789 | ||
20 | IQ8PP | 1.464 | 20 | IK2YSJ | 19.053 | ||
21 | IQ3UD | - | 21 | IS0LFZ | 16.592 | ||
22 | IK0RCY | 15.368 | |||||
SINGLE-OP CW | 23 | IK1HXN | 14.580 | ||||
1 | IR1Y | 412.083 | 24 | I0GIA | 13.926 | ||
2 | IK0YUT | 286.524 | 25 | IV3XPP | 13.860 | ||
3 | IK2HDF | 260.958 | 26 | IZ8EDL | 13.392 | ||
4 | IT9MUO | 221.708 | 27 | I1ABT | 12.580 | ||
5 | I3VJW | 152.082 | 28 | IQ2CJ | 12.104 | ||
6 | IT9RZU | 145.971 | 29 | IZ2EEV | 12.104 | ||
7 | I3FDZ | 135.501 | 30 | IN3XWE | 11.742 | ||
8 | IZ3DBA | 101.504 | 31 | IT9SGN | 11.298 | ||
9 | IW1FNW | 85.320 | 32 | IK2NCF | 10.919 | ||
10 | IV3WJP | 74.851 | 33 | IK0UTM | 10.800 | ||
11 | II2MM | 72.150 | 34 | IK0VVE | 9.860 | ||
12 | IR4B | 70.452 | 35 | IT9AJP | 9.396 | ||
13 | IV3JCC | 68.145 | 36 | I2BZN | 8.664 | ||
14 | IK2AOO | 67.648 | 37 | IZ0HAP | 8.151 | ||
15 | IK0TWN | 60.156 | 38 | IW5ALG | 7.645 | ||
16 | IZ2DII | 54.285 | 39 | IT9IGN | 7.497 | ||
17 | IZ8GCB | 50.220 | 40 | IQ7IC | 5.704 | ||
18 | I2AZ | 42.872 | 41 | IK8NBE | 5.109 | ||
19 | IK2AHB | 41.160 | 42 | IT9SMU | 3.818 | ||
20 | IT9ORA | 40.180 | 43 | IV3RVN | 3.543 | ||
21 | IK4RQE | 29.440 | 44 | IK2EBP | 2.688 | ||
22 | IK6TOR | 24.534 | 45 | IK3CST | 1.456 | ||
23 | IK4ZGO | 23.579 | 46 | I7CSB | 1.155 | ||
24 | IK8YJQ | 21.975 | 47 | IZ1MHY | 918 | ||
25 | I0TXW | 20.878 | 48 | IZ2GLU | 756 | ||
26 | IK2CFD | 18.761 | 49 | IK4XQT | 665 | ||
27 | IK2YXB | 17.952 | 50 | IW2JRV | 425 | ||
28 | IK2RMZ | 16.685 | 51 | IT9DXE | 384 | ||
29 | IR1X | 15.936 | 52 | IZ2GIU | 187 | ||
30 | IR7A | 15.890 | 53 | IZ8PPJ | 126 | ||
31 | IV3DYS | 12.214 | 54 | I4UUL | 15 | ||
32 | IK2CZQ | 11.750 | 55 | I8IEQ | - | ||
33 | IK0RHS | 10.998 | 56 | IK7PTX | - | ||
34 | IK2SAE | 10.696 | 57 | IV3YIM | - | ||
35 | I8/UT3UX/P | 8.374 | 58 | IW2MYH | - | ||
36 | IV3AZV | 8.183 | 59 | IW5EDI | - | ||
37 | IC8FBU | 7.622 | 60 | IK3PQG | |||
38 | IQ2CU | 7.622 | |||||
39 | I6FDJ | 7.380 | SINGLE-OP SSB | ||||
40 | IZ1GIP | 6.664 | 1 | IZ8GCE | 390.385 | ||
41 | I2DII | 5.148 | 2 | IK0PHY | 379.270 | ||
42 | IZ3KMY | 3.569 | 3 | IR8R | 346.446 | ||
43 | IV3DRP | 3.441 | 4 | IK6SNR | 285.614 | ||
44 | IZ8OCU | 2.736 | 5 | II2S | 165.110 | ||
45 | I8JYK | 2.565 | 6 | IR9Z | 105.996 | ||
46 | IK8YFU | 2.528 | 7 | IK6XEJ | 89.027 | ||
47 | IZ3GYS | 2.516 | 8 | IZ8FDG | 72.800 | ||
48 | IK2RLS | 2.176 | 9 | IK6GPZ | 58.065 | ||
49 | IK1CCS | 1.650 | 10 | IZ0BVU | 51.092 | ||
50 | IZ8DSS | 777 | 11 | IQ0FR | 41.571 | ||
51 | IK5YJK | 444 | 12 | IK2HKT | 36.075 | ||
52 | IK2IKW | 252 | 13 | IZ6TGS | 29.862 | ||
53 | IK7YZL | 168 | 14 | IZ5CMI | 20.002 | ||
54 | IQ9MQ | 140 | 15 | IZ8EFD | 19.158 | ||
55 | IZ4AKO | 90 | 16 | IK2SGB | 17.550 | ||
17 | IT9BXD | 14.528 | |||||
SINGLE-OP MIXED | 18 | IV3BSY | 14.271 | ||||
1 | I2WIJ | 245.616 | 19 | IZ8EBI | 11.773 | ||
2 | IZ5NRF | 168.270 | 20 | IV3MPI | 11.505 | ||
3 | IK8UND | 141.449 | 21 | IZ5RKC | 10.962 | ||
4 | IT9XTP | 128.412 | 22 | IZ5ILJ | 10.208 | ||
5 | IR4E | 122.892 | 23 | I4XNN | 9.790 | ||
6 | IO2A | 98.427 | 24 | IK4RQJ | 8.955 | ||
7 | IK0TUM | 94.608 | 25 | IZ8FOV | 8.405 | ||
8 | IK3XJP | 83.904 | 26 | IO9E | 8.176 | ||
9 | IK8TEO | 71.280 | 27 | I4YYC | 7.824 | ||
10 | IZ8JFL | 70.620 | 28 | IK1MNG | 5.304 | ||
11 | IW9FI | 64.460 | 29 | IZ1NBX | 4.698 | ||
12 | IN3FHE | 62.532 | 30 | IZ2JCD | 4.484 | ||
13 | I0ZUT | 61.710 | 31 | IK8LJA | 3.290 | ||
14 | I5ECW | 46.216 | 32 | IT9CAR | 3.072 | ||
15 | IK3QAR | 43.953 | 33 | IK6OAK | 3.042 | ||
16 | IK2GZU | 36.358 | 34 | IZ8GNR | 2.990 | ||
17 | IZ2GRG | 33.280 | 35 | IZ6KFH | 2.813 | ||
18 | II5ITA | 27.625 | 36 | IZ4AIF | 2.618 | ||
19 | I1OQI | 26.680 | 37 | IZ1RGL | 2.304 | ||
20 | IK1JJM | 23.440 | 38 | IW7EEX | 2.212 | ||
21 | IZ1JIZ | 21.156 | 39 | IT9AZK | 2.044 | ||
22 | IW3RUA | 17.043 | 40 | IN3IJL | 1.932 | ||
23 | IK4UNH | 16.836 | 41 | IZ8FTW | 1.375 | ||
24 | I4JEE | 15.260 | 42 | IZ5RID | 1.197 | ||
25 | IK2AUK | 11.270 | 43 | IW0GTA/5 | 1.000 | ||
26 | IZ5MMT | 10.692 | 44 | IZ1KGY | 840 | ||
27 | IZ8APP | 10.354 | 45 | IK2HLM | 828 | ||
28 | IK1WEG | 9.750 | 46 | IK3AES | 578 | ||
29 | IZ3GNG | 8.477 | 47 | IZ5MMK | 493 | ||
30 | I5JKI/3 | 7.920 | 48 | I1YGQ | 406 | ||
31 | I6IQX | 7.750 | 49 | IW3SGT | 300 | ||
32 | IW6PWC | 7.089 | 50 | IZ8JJI | 209 | ||
33 | IK3SCB | 7.030 | 51 | IZ6TSJ | 96 | ||
34 | IT9DTU | 6.987 | 52 | IT9HCS | 91 | ||
35 | I4FGG | 6.966 | 53 | IT9XWE | 49 | ||
36 | IK2PZC | 6.240 | |||||
37 | IK1YED | 5.253 | |||||
38 | I4HRH | 5.208 | |||||
39 | IZ8CZR | 4.428 | |||||
40 | IK6EUH | 4.386 | |||||
41 | IZ0FVD | 4.020 | |||||
42 | IK7FMQ | 3.480 | |||||
43 | IZ4ISX | 3.478 | |||||
44 | IZ2LQD | 3.003 | |||||
45 | IQ1EE/1 | 2.926 | |||||
46 | IT9VDQ | 2.291 | |||||
47 | IK4VET | 1.909 | |||||
48 | IW3ILM | 319 | |||||
49 | I3YYY | 135 | |||||
50 | IZ2CSX | 50 | |||||
51 | IK4JQQ | - | |||||
52 | IZ0UME | ||||||
Dati prelevati da http://cqww.com/ari-dx-logs-received.htm | |||||||
HOME |