ARRL CW 2010
Final results and Declared scores from Official ARRL Web site
Sorted by Category only ITALY
             
CAT# World# Cont#CTYCTYCALL DECLARED   SCORE  QSO  MULT  PEN. %
151041IIR1R (IK1HJS op)          187.266   185.142  1.051          59 -     2.124 -1,13%
1568402IIK0EIE             27.450       27.450     183           50             -   0,00%
15105663IIZ2FLX             10.464        9.984     106           32 -         480 -4,59%
15146914IIV3GOW               4.836        3.330       44           30 -      1.506 -31,14%
2013121IIO3P (IV3ZXQ op)          233.460   235.338  1.292          61        1.878 0,80%
2016142IIO3N (IV3RLB op)            230.028     230.277   1.310           59           249 0,11%
2018163IIR1G (IK1QBT op)            222.843     221.427   1.255           59 -      1.416 -0,64%
2024224IIK0YUT            201.072     195.585   1.117           59 -      5.487 -2,73%
2085715IIZ5BRW             46.644       43.212     287           52 -      3.432 -7,36%
20117966IIZ2DII             22.842       22.560     161           47 -         282 -1,23%
201841487IIV3JCC               4.680        4.680       52           30             -   0,00%
202081678IIK5OJB               1.944        1.512       32           18 -         432 -22,22%
202131709IIQ5MS (IZ5NFD op)                  864           792       23           12 -           72 -8,33%
2021417110IIZ8EFD               1.014           684       22           12 -         330 -32,54%
40211IIR1Y (IK1YDB op)          302.670   300.900  1.705          59 -     1.770 -0,58%
4041342IIZ8GCB             78.000       75.750     511           50 -      2.250 -2,88%
4044373IIZ2EWR            283.284       70.128     494           48 -   213.156 -75,24%
4047394IIK4AUY             65.943       62.883     421           51 -      3.060 -4,64%
4070595IIV3WJP             19.773       18.240     163           38 -      1.533 -7,75%
4076656II3BBK             17.670       16.644     150           38 -      1.026 -5,81%
4093817II3MLU             10.848       10.464     111           32 -         384 -3,54%
40102898IIV3AZV               9.180        7.830       95           29 -      1.350 -14,71%
8027261IIK2DED            47.952     46.656     328          48 -     1.296 -2,70%
8035342IIK2SND             33.840       30.771     272           39 -      3.069 -9,07%
8041383IIK0XBX             22.533       22.089     201           37 -         444 -1,97%
8053484IIT9ESW               6.750        6.390       71           30 -         360 -5,33%
1601391IIK0HBN            16.956     16.848     156          36 -        108 -0,64%
Qrp19151IIV3AOL            69.255     68.115     241          95 -     1.140 -1,65%
Qrp41342IIK3TZB             12.690       12.144       89           46 -         546 -4,30%
Qrp47393IIZ3NVR               8.532        7.884       75           36 -         648 -7,59%
Qrp48404II2AZ               6.549        6.156       58           36 -         393 -6,00%
ASS541IIK0YVV       1.600.032 1.567.104 2.356        224 -   32.928 -2,06%
ASS55422IIR4E            296.070     285.180     688         140 -     10.890 -3,68%
ASS80643IIZ5EKV            196.788     181.500     514         121 -     15.288 -7,77%
ASS84674IIZ0GYP            178.020     172.800     455         128 -      5.220 -2,93%
ASS107875IIK1SOW            120.192     113.400     306         126 -      6.792 -5,65%
ASS112926IIZ3DVU            108.240     105.294     325         109 -      2.946 -2,72%
ASS1211007II7CSB            101.475       94.794     267         122 -      6.681 -6,58%
ASS1341128IIK3SCB             78.888       77.292     342           76 -      1.596 -2,02%
ASS1901599IIC8FBU             43.875       38.016     305           44 -      5.859 -13,35%
ASS19616410IIK2ANI             37.599       35.040     147           80 -      2.559 -6,81%
ASS20717211IIR1K (IZ1DNJ op)             32.250       29.550     206           50 -      2.700 -8,37%
ASS21818212IIK2GZU             26.499       23.430     115           71 -      3.069 -11,58%
ASS23719713IIK3DVY             17.199       16.560     116           48 -         639 -3,72%
ASS26021414IIK2WPO               8.208        8.208       57           48             -   0,00%
LP28131II2WIJ          298.980   294.216     601        164 -     4.764 -1,59%
LP79522IIZ3DBA            168.888     154.224     443         119 -     14.664 -8,68%
LP94653IIT9RZU            133.920     130.944     356         124 -      2.976 -2,22%
LP121904II0ZUT            116.550     111.384     363         104 -      5.166 -4,43%
LP129985IIN3FHE            106.530     105.258     333         106 -      1.272 -1,19%
LP2261816IIK0TWN             60.333       54.378     162         114 -      5.955 -9,87%
LP2492037IIZ1GIP        47.925     228           71   
LP2772238IIK5PVX        41.118     178           77   
LP2792259IIK8YJQ             40.824       40.608     188           72 -         216 -0,53%
LP29523610IIK2NUX             36.750       36.540     174           70 -         210 -0,57%
LP29723811IIK4RQE             37.179       36.000     151           80 -      1.179 -3,17%
LP32926712IIK1WEG             33.912       29.181     147           71 -      4.731 -13,95%
LP33327013IIK1CCS             30.261       28.500     128           76 -      1.761 -5,82%
LP35928614IIW5EIJ             27.126       25.350     133           65 -      1.776 -6,55%
LP36529115IIT9LKX             25.740       24.576     129           64 -      1.164 -4,52%
LP37129516IIK5ZUB             25.515       24.003     130           63 -      1.512 -5,93%
LP37730017IIZ5HQB             23.985       22.425     119           65 -      1.560 -6,50%
LP38130418IIZ0FZM             25.773       21.942     113           69 -      3.831 -14,86%
LP41232519IIK1DPA             21.033       18.648     117           56 -      2.385 -11,34%
LP42333520IIK2AIT             21.420       17.808     112           56 -      3.612 -16,86%
LP43334121IIZ1DXS             17.700       16.356       97           58 -      1.344 -7,59%
LP44034822IIZ8GBT             16.830       15.390       98           54 -      1.440 -8,56%
LP44535223IIZ0EHL             16.995       14.742       96           54 -      2.253 -13,26%
LP45435724II4AUM             18.312       13.833       98           53 -      4.479 -24,46%
LP49839225IIV3KSE             11.193       10.824       89           41 -         369 -3,30%
LP51240126II6FDJ             11.205        9.675       79           43 -      1.530 -13,65%
LP51840527IIK5FKF                    -          8.964       85           36         8.964  
LP52541128IIZ7EUB             10.086        8.307       77           39 -      1.779 -17,64%
LP53841829IIK8MYM               8.322        7.548       70           37 -         774 -9,30%
LP57845030IIZ1BZV               7.035        5.346       60           33 -      1.689 -24,01%
LP59846331IIK2SVF               4.374        4.374       54           27             -   0,00%
LP62648332IIK2IKW               3.240        3.096       44           24 -         144 -4,44%
LP63048533IIK2WYI                    -          2.898       43           23         2.898  
LP64849434IIZ3KMY         2.277       33           23   
LP67150835IIZ0GXM                    -          1.311       23           19         1.311  
LP68251736IIZ8JAI                  918           918       18           17             -   0,00%
LP68652037IIW0GYC                  756           756       18           14             -   0,00%
HP22161IIU1A (IK1SPR op)       1.289.868 1.257.201 2.261        187 -   32.667 -2,53%
HP136952IIK5AFJ            159.600     142.740     380         130 -     16.860 -10,56%
HP1601173IIZ3ETU            116.160     113.850     348         110 -      2.310 -1,99%
HP1621194IIK0FUX            109.080     107.640     301         120 -      1.440 -1,32%
HP1881445II3FDZ             72.240       66.360     290           79 -      5.880 -8,14%
HP2181666IIK2SAU             52.644       48.357     206           81 -      4.287 -8,14%
HP2411807IIK2WXV             37.653       34.650     158           75 -      3.003 -7,98%
HP2972168II2SVA             17.427       15.876     151           36 -      1.551 -8,90%
HP3122279IIN3YKS             14.625       12.099     117           37 -      2.526 -17,27%
HP32023110IIV3DYS             12.450       10.074       77           46 -      2.376 -19,08%
MO1821IIR4X (IK2JUB IK2NCJ IK2PFL IK4DCT I4VEQ ops)       3.444.495 3.393.144 4.121        276 -   51.351 -1,49%
MO1932IIR4M (I4EWH I4IFL IK2QEI IK3QAR IK4DCW IK4HVR IK4MGP IK4UNH IK4WMH ops)         3.416.679  3.329.328   4.022         278 -     87.351 -2,56%
MO125123IIK2AOO (+ IZ2GMT IK2AHB)         1.112.616  1.088.982   1.815         202 -     23.634 -2,12%
             
             
HOME