CQWW SSB 2009 | |||||||||||
CLASSIFICA STAZIONI ITALIANE | |||||||||||
#EU | #CTY | CTY | CALL | CAT | Claimed | SCORE | QSO | ZONE | DXCC | Penalità | % |
5 | 1 | I | IK0XBX | 1.8 LP | 11.229 | 10.136 | 197 | 7 | 49 | -1.093 | -9,7% |
17 | 2 | I | IW5ELR | 1.8 LP | 572 | 572 | 29 | 3 | 19 | - | 0,0% |
22 | 1 | I | IK4TVP | 14 ASS | 290.159 | 252.933 | 876 | 37 | 140 | -37.226 | -12,8% |
38 | 2 | I | IZ8BGY | 14 ASS | 114.534 | 91.597 | 625 | 25 | 96 | -22.937 | -20,0% |
40 | 3 | I | IU0R | 14 ASS | 78.359 | 72.625 | 361 | 24 | 101 | -5.734 | -7,3% |
31 | 1 | I | IZ8MXB | 14 HP | 75.052 | 62.215 | 427 | 25 | 90 | -12.837 | -17,1% |
36 | 2 | I | IK0TUM | 14 HP | 43.350 | 42.828 | 277 | 22 | 64 | -522 | -1,2% |
47 | 3 | I | IZ2JCD | 14 HP | 14.982 | 12.935 | 121 | 17 | 48 | -2.047 | -13,7% |
48 | 4 | I | IK3OII | 14 HP | 11.480 | 9.020 | 100 | 14 | 41 | -2.460 | -21,4% |
14 | 1 | I | IK3SHP | 14 LP | 85.358 | 68.174 | 477 | 22 | 67 | -17.184 | -20,1% |
16 | 2 | I | IZ8HUJ | 14 LP | 66.825 | 61.446 | 439 | 21 | 77 | -5.379 | -8,0% |
22 | 3 | I | IZ2DII | 14 LP | 52.865 | 52.865 | 322 | 23 | 74 | - | 0,0% |
53 | 4 | I | IZ2JQP | 14 LP | 22.725 | 17.253 | 172 | 14 | 57 | -5.472 | -24,1% |
106 | 5 | I | IW0HNL | 14 LP | 513 | 169 | 11 | 4 | 9 | -344 | -67,1% |
6 | 1 | I | I4PZP | 14 QRP | 31.312 | 26.344 | 219 | 17 | 57 | -4.968 | -15,9% |
14 | 2 | I | IZ0RMV | 14 QRP | 6.650 | 6.321 | 99 | 10 | 39 | -329 | -4,9% |
17 | 3 | I | IZ2QKG | 14 QRP | 5.952 | 3.344 | 99 | 6 | 38 | -2.608 | -43,8% |
22 | 4 | I | IK2AIT/1 | 14 QRP | 224 | 160 | 11 | 5 | 11 | -64 | -28,6% |
9 | 1 | I | IZ0EYP/8 | 21 ASS | 468.959 | 434.890 | 1.490 | 34 | 123 | -34.069 | -7,3% |
10 | 2 | I | IO4T (IZ4HVM) | 21 ASS | 513.058 | 430.976 | 1.256 | 37 | 145 | -82.082 | -16,0% |
13 | 3 | I | IZ5CML | 21 ASS | 384.237 | 349.999 | 979 | 35 | 134 | -34.238 | -8,9% |
22 | 4 | I | IV3JCC | 21 ASS | 425.749 | 185.652 | 571 | 34 | 128 | -240.097 | -56,4% |
24 | 5 | I | IW7EBE | 21 ASS | 166.100 | 127.020 | 593 | 31 | 115 | -39.080 | -23,5% |
26 | 6 | I | IZ8FDG | 21 ASS | 134.583 | 123.970 | 603 | 23 | 87 | -10.613 | -7,9% |
33 | 7 | I | IZ5ASZ | 21 ASS | 84.140 | 79.100 | 284 | 29 | 111 | -5.040 | -6,0% |
36 | 8 | I | IZ4AFW | 21 ASS | 66.308 | 62.436 | 251 | 25 | 96 | -3.872 | -5,8% |
3 | 1 | I | IZ8DPL | 21 HP | 505.137 | 488.430 | 1.518 | 36 | 126 | -16.707 | -3,3% |
9 | 2 | I | IW0BCF | 21 HP | 196.830 | 167.519 | 574 | 34 | 123 | -29.311 | -14,9% |
11 | 3 | I | IZ1PKV | 21 HP | 190.970 | 145.024 | 787 | 28 | 100 | -45.946 | -24,1% |
28 | 4 | I | IZ0DXI | 21 HP | 37.430 | 28.608 | 175 | 26 | 70 | -8.822 | -23,6% |
29 | 5 | I | IZ3EAX | 21 HP | 26.288 | 25.272 | 105 | 26 | 82 | -1.016 | -3,9% |
42 | 1 | I | I8OCA | 21 LP | 30.362 | 129 | 27 | 67 | 30.362 | ||
61 | 2 | I | IZ5HSK | 21 LP | 13.338 | 12.402 | 68 | 25 | 53 | -936 | -7,0% |
5 | 1 | I | IV3AOL | 21 QRP | 9.328 | 8.160 | 97 | 14 | 37 | -1.168 | -12,5% |
10 | 1 | I | IK3SSJ | 28 ASS | 52.072 | 44.528 | 354 | 19 | 69 | -7.544 | -14,5% |
14 | 2 | I | IZ8DVD | 28 ASS | 40.474 | 34.656 | 199 | 22 | 74 | -5.818 | -14,4% |
14 | 1 | I | IV3AVQ | 28 HP | 6.916 | 5.355 | 59 | 18 | 33 | -1.561 | -22,6% |
1 | 1 | I | IW0HBY | 28 LP | 170.950 | 164.274 | 987 | 27 | 104 | -6.676 | -3,9% |
19 | 2 | I | IZ3NVR | 28 LP | 17.390 | 15.695 | 159 | 17 | 56 | -1.695 | -9,7% |
27 | 3 | I | IZ3KKE | 28 LP | 11.286 | 11.286 | 101 | 15 | 42 | - | 0,0% |
40 | 4 | I | IK4VFB | 28 LP | 3.472 | 3.565 | 62 | 7 | 24 | 93 | 2,7% |
50 | 5 | I | IK8GYQ | 28 LP | 2.046 | 1.380 | 34 | 9 | 21 | -666 | -32,6% |
1 | 1 | I | I5KAP | 28 QRP | 24.211 | 20.790 | 198 | 15 | 55 | -3.421 | -14,1% |
16 | 1 | I | I1NVU | 3.7 ASS | 22.561 | 21.945 | 234 | 12 | 65 | -616 | -2,7% |
24 | 1 | I | IK1ZNM | 3.7 HP | 1.548 | 1.365 | 32 | 7 | 28 | -183 | -11,8% |
3 | 1 | I | IV3KFB | 3.7 LP | 82.488 | 71.400 | 816 | 13 | 71 | -11.088 | -13,4% |
8 | 2 | I | IW1QN | 3.7 LP | 52.030 | 47.558 | 517 | 14 | 72 | -4.472 | -8,6% |
7 | 1 | I | IO3P | 7 ASS | 416.208 | 382.157 | 1.472 | 38 | 135 | -34.051 | -8,2% |
10 | 2 | I | IR8P (IZ8EPX) | 7 ASS | 403.112 | 334.854 | 1.829 | 33 | 126 | -68.258 | -16,9% |
10 | 1 | I | IZ4COW | 7 HP | 287.036 | 268.932 | 1.530 | 30 | 116 | -18.104 | -6,3% |
15 | 2 | I | IZ1GAR | 7 HP | 242.400 | 208.384 | 1.309 | 31 | 117 | -34.016 | -14,0% |
36 | 3 | I | IZ3IBL | 7 HP | 26.718 | 23.828 | 302 | 14 | 60 | -2.890 | -10,8% |
39 | 4 | I | IZ8DSX | 7 HP | 16.756 | 12.784 | 205 | 13 | 55 | -3.972 | -23,7% |
41 | 5 | I | I5JFG | 7 HP | 10.773 | 10.354 | 147 | 11 | 51 | -419 | -3,9% |
30 | 1 | I | IZ1GLX | 7 LP | 24.225 | 17.570 | 239 | 15 | 55 | -6.655 | -27,5% |
32 | 2 | I | IZ7EQX | 7 LP | 19.320 | 16.864 | 265 | 11 | 57 | -2.456 | -12,7% |
37 | 3 | I | IO3R (IN3UFW) | 7 LP | 16.080 | 13.688 | 251 | 12 | 47 | -2.392 | -14,9% |
42 | 4 | I | IZ1GJK | 7 LP | 11.840 | 9.639 | 137 | 11 | 52 | -2.201 | -18,6% |
6 | 1 | I | IZ1DGG | 7 QRP | 11.935 | 10.229 | 205 | 6 | 47 | -1.706 | -14,3% |
47 | 1 | I | IW2MZX | A ASS | 929.936 | 844.560 | 1.540 | 88 | 344 | -85.376 | -9,2% |
82 | 2 | I | IZ1JLN | A ASS | 527.012 | 456.120 | 822 | 82 | 280 | -70.892 | -13,5% |
83 | 3 | I | IR4E (IK4ZHH) | A ASS | 474.810 | 454.020 | 732 | 84 | 238 | -20.790 | -4,4% |
86 | 4 | I | IK2YGZ | A ASS | 499.728 | 422.188 | 792 | 85 | 268 | -77.540 | -15,5% |
93 | 5 | I | I2SVA | A ASS | 406.087 | 379.374 | 644 | 78 | 240 | -26.713 | -6,6% |
106 | 6 | I | IZ1OSP | A ASS | 434.484 | 341.214 | 947 | 80 | 238 | -93.270 | -21,5% |
123 | 7 | I | IZ2ODM | A ASS | 376.370 | 306.046 | 697 | 75 | 223 | -70.324 | -18,7% |
125 | 8 | I | I7CSB | A ASS | 318.155 | 294.357 | 519 | 77 | 244 | -23.798 | -7,5% |
147 | 9 | I | IZ1OQB | A ASS | 242.700 | 196.840 | 608 | 49 | 247 | -45.860 | -18,9% |
157 | 10 | I | IZ1DUI | A ASS | 200.895 | 173.727 | 430 | 71 | 220 | -27.168 | -13,5% |
159 | 11 | I | IZ6NCN | A ASS | 202.710 | 171.000 | 641 | 44 | 184 | -31.710 | -15,6% |
185 | 12 | I | IN3IZT | A ASS | 162.099 | 130.592 | 480 | 44 | 168 | -31.507 | -19,4% |
197 | 13 | I | IK3SCB | A ASS | 127.494 | 118.240 | 500 | 39 | 121 | -9.254 | -7,3% |
206 | 14 | I | IZ8GNR | A ASS | 113.730 | 105.400 | 417 | 43 | 127 | -8.330 | -7,3% |
217 | 15 | I | IZ8EDL | A ASS | 104.481 | 86.997 | 327 | 30 | 111 | -17.484 | -16,7% |
228 | 16 | I | IW0HOU | A ASS | 86.800 | 74.472 | 170 | 66 | 148 | -12.328 | -14,2% |
249 | 17 | I | IW0GYC | A ASS | 55.386 | 47.978 | 167 | 53 | 96 | -7.408 | -13,4% |
250 | 18 | I | IZ5HPQ | A ASS | 55.806 | 46.182 | 168 | 49 | 80 | -9.624 | -17,2% |
263 | 19 | I | IK2EGL | A ASS | 48.720 | 37.488 | 203 | 49 | 93 | -11.232 | -23,1% |
266 | 20 | I | IZ1MHL | A ASS | 44.678 | 34.946 | 135 | 49 | 124 | -9.732 | -21,8% |
275 | 21 | I | IK2MLS | A ASS | 29.760 | 28.272 | 134 | 42 | 82 | -1.488 | -5,0% |
297 | 22 | I | IZ3DVU | A ASS | 19.894 | 18.139 | 106 | 33 | 64 | -1.755 | -8,8% |
300 | 23 | I | IK2GZU | A ASS | 22.866 | 17.978 | 134 | 32 | 69 | -4.888 | -21,4% |
301 | 24 | I | IK8YFU | A ASS | 19.610 | 17.819 | 71 | 40 | 63 | -1.791 | -9,1% |
312 | 25 | I | IZ0NRG | A ASS | 14.592 | 80 | 38 | 58 | 14.592 | ||
318 | 26 | I | I0LTX | A ASS | 16.320 | 12.462 | 79 | 39 | 54 | -3.858 | -23,6% |
332 | 27 | I | IK2WPO | A ASS | 8.798 | 8.904 | 58 | 29 | 55 | 106 | 1,2% |
334 | 28 | I | IZ5LDD | A ASS | 8.046 | 63 | 24 | 30 | 8.046 | ||
354 | 29 | I | IW7ECJ | A ASS | 3.312 | 2.750 | 32 | 18 | 32 | -562 | -17,0% |
367 | 30 | I | IN3RYF | A ASS | 441 | 441 | 19 | 6 | 15 | - | 0,0% |
373 | 31 | I | IW3SAR | A ASS | 165 | 195 | 7 | 6 | 7 | 30 | 18,2% |
9 | 1 | I | II4A (IK4ADE) | A HP | 2.991.172 | 2.843.535 | 3.020 | 110 | 379 | -147.637 | -4,9% |
12 | 2 | I | IZ2FOS | A HP | 2.893.440 | 2.594.962 | 2.808 | 128 | 506 | -298.478 | -10,3% |
39 | 3 | I | IK2SND | A HP | 1.196.970 | 1.112.296 | 1.548 | 102 | 412 | -84.674 | -7,1% |
44 | 4 | I | IZ8CKT | A HP | 1.192.440 | 1.064.460 | 1.576 | 102 | 350 | -127.980 | -10,7% |
63 | 5 | I | IZ5DKJ | A HP | 793.730 | 718.776 | 1.005 | 98 | 304 | -74.954 | -9,4% |
91 | 6 | I | I0LYO | A HP | 631.410 | 486.793 | 967 | 76 | 307 | -144.617 | -22,9% |
92 | 7 | I | I1EIS | A HP | 491.089 | 471.630 | 712 | 93 | 305 | -19.459 | -4,0% |
108 | 8 | I | IZ0GYP | A HP | 401.037 | 380.225 | 577 | 77 | 258 | -20.812 | -5,2% |
121 | 9 | I | IW1FGY | A HP | 370.296 | 313.056 | 811 | 61 | 227 | -57.240 | -15,5% |
142 | 10 | I | IK2UCK | A HP | 267.244 | 255.645 | 596 | 65 | 220 | -11.599 | -4,3% |
146 | 11 | I | IW0GTA | A HP | 251.394 | 237.688 | 501 | 63 | 229 | -13.706 | -5,5% |
162 | 12 | I | IZ4ORO | A HP | 200.043 | 172.458 | 586 | 52 | 182 | -27.585 | -13,8% |
191 | 13 | I | IW0HLZ | A HP | 145.935 | 125.512 | 441 | 59 | 173 | -20.423 | -14,0% |
197 | 14 | I | IK3PQG | A HP | 146.703 | 119.889 | 388 | 52 | 179 | -26.814 | -18,3% |
217 | 15 | I | IZ0BVU | A HP | 104.949 | 91.188 | 251 | 59 | 145 | -13.761 | -13,1% |
223 | 16 | I | IZ3LJG | A HP | 127.440 | 81.060 | 361 | 50 | 160 | -46.380 | -36,4% |
228 | 17 | I | IW2BZY | A HP | 85.794 | 76.284 | 275 | 43 | 113 | -9.510 | -11,1% |
235 | 18 | I | IZ5ILK | A HP | 69.207 | 63.888 | 225 | 49 | 127 | -5.319 | -7,7% |
250 | 19 | I | I4XNN | A HP | 56.210 | 53.656 | 132 | 58 | 94 | -2.554 | -4,5% |
265 | 20 | I | IK0UTM | A HP | 50.512 | 44.520 | 181 | 43 | 116 | -5.992 | -11,9% |
273 | 21 | I | IZ1GCV | A HP | 45.426 | 39.235 | 237 | 35 | 98 | -6.191 | -13,6% |
299 | 22 | I | IZ2NBD | A HP | 54.285 | 27.797 | 173 | 43 | 90 | -26.488 | -48,8% |
300 | 23 | I | IZ1CQZ | A HP | 28.866 | 27.642 | 141 | 32 | 70 | -1.224 | -4,2% |
315 | 24 | I | IZ6CLN | A HP | 23.987 | 20.667 | 212 | 21 | 62 | -3.320 | -13,8% |
330 | 25 | I | IK2MPR | A HP | 19.190 | 14.016 | 102 | 29 | 67 | -5.174 | -27,0% |
337 | 26 | I | IZ8BFV | A HP | 11.868 | 10.890 | 76 | 29 | 61 | -978 | -8,2% |
342 | 27 | I | IK1WEG | A HP | 8.174 | 8.160 | 66 | 23 | 37 | -14 | -0,2% |
353 | 28 | I | IZ1DFG | A HP | 5.100 | 5.100 | 38 | 23 | 37 | - | 0,0% |
369 | 29 | I | IW6PLY | A HP | 2.632 | 2.632 | 48 | 14 | 33 | - | 0,0% |
370 | 30 | I | IZ1MRO | A HP | - | 2.226 | 34 | 19 | 34 | 2.226 | |
9 | 1 | I | IK3UNA | A LP | 867.375 | 788.840 | 1.395 | 82 | 288 | -78.535 | -9,1% |
20 | 2 | I | IK6OIN | A LP | 685.006 | 628.398 | 920 | 96 | 335 | -56.608 | -8,3% |
47 | 3 | I | IZ7KHR | A LP | 500.526 | 395.600 | 670 | 100 | 300 | -104.926 | -21,0% |
54 | 4 | I | IK2QLX | A LP | 405.408 | 380.628 | 711 | 69 | 258 | -24.780 | -6,1% |
57 | 5 | I | IK0YVV | A LP | 409.515 | 362.178 | 715 | 73 | 269 | -47.337 | -11,6% |
66 | 6 | I | IW4EGX | A LP | 386.451 | 325.139 | 649 | 73 | 274 | -61.312 | -15,9% |
102 | 7 | I | IW1FPK | A LP | 225.311 | 225.108 | 545 | 52 | 182 | -203 | -0,1% |
105 | 8 | I | IZ8FBU | A LP | 233.520 | 219.120 | 607 | 49 | 191 | -14.400 | -6,2% |
121 | 9 | I | IZ6GSB | A LP | 222.000 | 205.005 | 542 | 51 | 186 | -16.995 | -7,7% |
125 | 10 | I | IK7NXU | A LP | 215.987 | 196.840 | 449 | 67 | 199 | -19.147 | -8,9% |
132 | 11 | I | IK1DFH | A LP | 214.675 | 189.191 | 494 | 63 | 214 | -25.484 | -11,9% |
167 | 12 | I | IN3FHE | A LP | 158.208 | 158.208 | 432 | 53 | 203 | - | 0,0% |
171 | 13 | I | IK2HLM | A LP | 173.218 | 156.570 | 497 | 50 | 205 | -16.648 | -9,6% |
193 | 14 | I | IK7RVY | A LP | 184.756 | 143.376 | 574 | 44 | 162 | -41.380 | -22,4% |
254 | 15 | I | IZ1KGY | A LP | 111.853 | 104.838 | 422 | 41 | 161 | -7.015 | -6,3% |
267 | 16 | I | IZ1NBX | A LP | 108.273 | 99.716 | 405 | 43 | 151 | -8.557 | -7,9% |
291 | 17 | I | IK3SSW | A LP | 90.454 | 89.726 | 350 | 41 | 141 | -728 | -0,8% |
302 | 18 | I | IN3ADW | A LP | 98.328 | 86.430 | 342 | 40 | 161 | -11.898 | -12,1% |
325 | 19 | I | IZ5IMD | A LP | 81.648 | 76.692 | 244 | 51 | 115 | -4.956 | -6,1% |
349 | 20 | I | IZ5MMK | A LP | 86.020 | 71.775 | 298 | 38 | 127 | -14.245 | -16,6% |
352 | 21 | I | IZ1MHX | A LP | 77.715 | 71.309 | 233 | 50 | 117 | -6.406 | -8,2% |
363 | 22 | I | IZ1JMN | A LP | 84.272 | 68.442 | 192 | 55 | 128 | -15.830 | -18,8% |
371 | 23 | I | IZ4EFP | A LP | 76.726 | 65.910 | 245 | 47 | 122 | -10.816 | -14,1% |
396 | 24 | I | IZ2NZZ | A LP | 60.249 | 60.648 | 252 | 40 | 112 | 399 | 0,7% |
410 | 25 | I | IZ8LLH | A LP | 70.752 | 57.456 | 331 | 34 | 99 | -13.296 | -18,8% |
416 | 26 | I | IW0EAC | A LP | 70.304 | 55.040 | 221 | 49 | 111 | -15.264 | -21,7% |
419 | 27 | I | IZ3LES | A LP | 64.430 | 54.284 | 253 | 37 | 127 | -10.146 | -15,7% |
468 | 28 | I | IZ2KPI | A LP | 52.545 | 43.337 | 160 | 52 | 99 | -9.208 | -17,5% |
474 | 29 | I | IW0QO | A LP | 50.232 | 41.976 | 214 | 36 | 123 | -8.256 | -16,4% |
494 | 30 | I | IZ2KRZ | A LP | 40.920 | 37.816 | 139 | 46 | 117 | -3.104 | -7,6% |
514 | 31 | I | IK8TEM | A LP | 46.151 | 34.447 | 200 | 36 | 97 | -11.704 | -25,4% |
522 | 32 | I | IW2NRI | A LP | 42.336 | 33.638 | 227 | 29 | 110 | -8.698 | -20,5% |
529 | 33 | I | IZ0GVR | A LP | 48.773 | 32.660 | 221 | 35 | 107 | -16.113 | -33,0% |
530 | 34 | I | IW2MYH | A LP | 42.066 | 32.526 | 176 | 35 | 82 | -9.540 | -22,7% |
531 | 35 | I | IZ8MBW | A LP | 32.518 | 32.518 | 101 | 49 | 93 | - | 0,0% |
546 | 36 | I | IK2XRO | A LP | 33.152 | 30.592 | 184 | 29 | 99 | -2.560 | -7,7% |
558 | 37 | I | IZ6INR | A LP | 32.804 | 29.376 | 117 | 50 | 86 | -3.428 | -10,4% |
587 | 38 | I | IK0WHN | A LP | 30.962 | 26.180 | 165 | 33 | 77 | -4.782 | -15,4% |
588 | 39 | I | IZ2FOB | A LP | 29.212 | 26.136 | 186 | 28 | 104 | -3.076 | -10,5% |
590 | 40 | I | IK1TWC | A LP | 28.098 | 25.953 | 97 | 39 | 84 | -2.145 | -7,6% |
595 | 41 | I | IZ4DUX | A LP | 27.930 | 25.220 | 168 | 23 | 74 | -2.710 | -9,7% |
600 | 42 | I | IK2YSJ | A LP | 35.376 | 24.768 | 186 | 30 | 99 | -10.608 | -30,0% |
604 | 43 | I | IZ5OQX | A LP | 34.080 | 24.510 | 171 | 35 | 79 | -9.570 | -28,1% |
608 | 44 | I | IZ2LQD | A LP | 27.376 | 23.956 | 163 | 28 | 85 | -3.420 | -12,5% |
609 | 45 | I | IW6NZY | A LP | 26.352 | 23.744 | 185 | 22 | 84 | -2.608 | -9,9% |
616 | 46 | I | IZ8DGR | A LP | 26.334 | 23.421 | 192 | 24 | 87 | -2.913 | -11,1% |
619 | 47 | I | I4AUM | A LP | 28.380 | 23.000 | 172 | 31 | 94 | -5.380 | -19,0% |
633 | 48 | I | IZ1JLP | A LP | 23.436 | 21.320 | 179 | 22 | 82 | -2.116 | -9,0% |
648 | 49 | I | IK8NRW | A LP | 23.072 | 20.384 | 152 | 32 | 80 | -2.688 | -11,7% |
667 | 50 | I | IZ1HBC | A LP | 22.512 | 18.590 | 159 | 26 | 84 | -3.922 | -17,4% |
672 | 51 | I | IZ8IYN | A LP | 20.010 | 18.012 | 160 | 24 | 90 | -1.998 | -10,0% |
673 | 52 | I | IK6EUH | A LP | 17.920 | 17.920 | 88 | 32 | 80 | - | 0,0% |
676 | 53 | I | IK2CFD | A LP | 21.939 | 17.557 | 124 | 31 | 66 | -4.382 | -20,0% |
680 | 54 | I | IZ3QHA | A LP | 20.370 | 17.290 | 182 | 19 | 76 | -3.080 | -15,1% |
685 | 55 | I | IK2WYI | A LP | 17.888 | 16.942 | 140 | 24 | 62 | -946 | -5,3% |
704 | 56 | I | IZ8IFL | A LP | 63.118 | 14.410 | 269 | 28 | 103 | -48.708 | -77,2% |
713 | 57 | I | IZ1MHY | A LP | 14.442 | 13.940 | 67 | 28 | 54 | -502 | -3,5% |
731 | 58 | I | I2BZN | A LP | 12.560 | 12.560 | 119 | 17 | 63 | - | 0,0% |
734 | 59 | I | IZ4GOL | A LP | 16.095 | 12.516 | 135 | 23 | 61 | -3.579 | -22,2% |
742 | 60 | I | IK3MLF | A LP | 13.320 | 11.880 | 99 | 28 | 62 | -1.440 | -10,8% |
746 | 61 | I | IZ4DYQ | A LP | 14.700 | 11.583 | 72 | 27 | 54 | -3.117 | -21,2% |
751 | 62 | I | IV3NVB | A LP | 17.013 | 11.433 | 86 | 37 | 66 | -5.580 | -32,8% |
763 | 63 | I | IW3SRC | A LP | 12.502 | 10.509 | 96 | 22 | 71 | -1.993 | -15,9% |
764 | 64 | I | IK2SVF | A LP | 12.922 | 10.374 | 79 | 28 | 63 | -2.548 | -19,7% |
766 | 65 | I | IZ1MDJ | A LP | 11.583 | 10.349 | 84 | 23 | 56 | -1.234 | -10,7% |
769 | 66 | I | IK4AUY | A LP | 10.659 | 10.150 | 68 | 22 | 36 | -509 | -4,8% |
786 | 67 | I | IZ2NYY | A LP | 11.120 | 8.970 | 71 | 24 | 54 | -2.150 | -19,3% |
796 | 68 | I | IK3XTY | A LP | 10.126 | 8.480 | 87 | 23 | 57 | -1.646 | -16,3% |
812 | 69 | I | IK7WPD | A LP | 8.382 | 7.475 | 80 | 17 | 48 | -907 | -10,8% |
814 | 70 | I | IZ8LIP | A LP | 8.910 | 7.313 | 68 | 24 | 47 | -1.597 | -17,9% |
821 | 71 | I | IW4DQY | A LP | - | 7.006 | 51 | 24 | 38 | 7.006 | |
822 | 72 | I | IZ0INX | A LP | 6.984 | 52 | 28 | 44 | 6.984 | ||
824 | 73 | I | IZ1DNQ | A LP | 8.769 | 6.930 | 91 | 23 | 54 | -1.839 | -21,0% |
841 | 74 | I | IZ8JPV | A LP | 11.410 | 6.200 | 72 | 17 | 45 | -5.210 | -45,7% |
842 | 75 | I | IZ6ERS | A LP | 8.470 | 6.192 | 72 | 21 | 51 | -2.278 | -26,9% |
855 | 76 | I | IZ1DXS | A LP | 6.042 | 5.712 | 55 | 22 | 34 | -330 | -5,5% |
861 | 77 | I | IK8YDP | A LP | 7.410 | 5.546 | 56 | 24 | 35 | -1.864 | -25,2% |
864 | 78 | I | IK5PVX | A LP | 5.880 | 5.440 | 55 | 23 | 45 | -440 | -7,5% |
878 | 79 | I | IW5ELA | A LP | 7.068 | 4.928 | 40 | 25 | 31 | -2.140 | -30,3% |
880 | 80 | I | I1QBI | A LP | 9.360 | 4.800 | 67 | 27 | 48 | -4.560 | -48,7% |
886 | 81 | I | IK4SPB | A LP | 4.851 | 4.526 | 53 | 20 | 42 | -325 | -6,7% |
916 | 82 | I | IX1CVF | A LP | 7.600 | 3.312 | 84 | 17 | 55 | -4.288 | -56,4% |
943 | 83 | I | IW0HEX | A LP | 2.576 | 28 | 19 | 27 | 2.576 | ||
953 | 84 | I | IZ1LGV | A LP | 2.842 | 2.350 | 43 | 14 | 33 | -492 | -17,3% |
959 | 85 | I | IZ0PMV | A LP | 3.712 | 2.166 | 38 | 23 | 34 | -1.546 | -41,6% |
972 | 86 | I | IZ8FTW | A LP | 2.332 | 1.763 | 37 | 13 | 30 | -569 | -24,4% |
980 | 87 | I | IK4XQT | A LP | 2.232 | 1.564 | 36 | 11 | 23 | -668 | -29,9% |
1001 | 88 | I | IK2LFD | A LP | 1.302 | 1.020 | 30 | 10 | 20 | -282 | -21,7% |
1013 | 89 | I | IZ2CSX | A LP | 3.363 | 648 | 20 | 9 | 18 | -2.715 | -80,7% |
1018 | 90 | I | IN3AVW | A LP | 704 | 588 | 25 | 7 | 14 | -116 | -16,5% |
1036 | 91 | I | IK2RGT | A LP | 252 | 252 | 20 | 3 | 9 | - | 0,0% |
1048 | 92 | I | IW1FGA | A LP | 546 | 108 | 13 | 8 | 10 | -438 | -80,2% |
6 | 1 | I | IZ1JLF | QRP | 233.892 | 220.542 | 469 | 66 | 201 | -13.350 | -5,7% |
14 | 2 | I | IK5RUN | QRP | 104.058 | 99.308 | 221 | 67 | 177 | -4.750 | -4,6% |
16 | 3 | I | IZ1ANK | QRP | 156.088 | 94.340 | 477 | 50 | 162 | -61.748 | -39,6% |
22 | 4 | I | IZ2FME | QRP | 72.618 | 67.452 | 270 | 36 | 110 | -5.166 | -7,1% |
29 | 5 | I | IZ8EWD | QRP | 55.776 | 52.140 | 252 | 39 | 126 | -3.636 | -6,5% |
53 | 6 | I | IK8TOY | QRP | 936 | 840 | 25 | 7 | 17 | -96 | -10,3% |
55 | 7 | I | I3YYY | QRP | 638 | 486 | 20 | 9 | 18 | -152 | -23,8% |
7 | 1 | I | IR4M | MO 1TX | 9.945.078 | 9.194.328 | 5.464 | 170 | 676 | -750.750 | -7,5% |
8 | 2 | I | IR2C | MO 1TX | 9.332.932 | 8.698.140 | 5.429 | 166 | 662 | -634.792 | -6,8% |
10 | 3 | I | IO5O | MO 1TX | 8.691.148 | 7.991.880 | 4.913 | 161 | 619 | -699.268 | -8,0% |
36 | 4 | I | IR3Z | MO 1TX | 3.445.128 | 3.092.589 | 2.573 | 145 | 552 | -352.539 | -10,2% |
51 | 5 | I | IQ3RK | MO 1TX | 2.624.502 | 2.173.212 | 2.434 | 125 | 511 | -451.290 | -17,2% |
57 | 6 | I | IZ0GKB | MO 1TX | 1.920.960 | 1.809.408 | 1.980 | 126 | 482 | -111.552 | -5,8% |
59 | 7 | I | IQ4RN | MO 1TX | 1.833.560 | 1.627.834 | 2.280 | 99 | 358 | -205.726 | -11,2% |
60 | 8 | I | IQ5MS | MO 1TX | 1.941.990 | 1.627.296 | 2.161 | 112 | 440 | -314.694 | -16,2% |
61 | 9 | I | IQ2MG | MO 1TX | 1.769.040 | 1.615.050 | 1.968 | 109 | 446 | -153.990 | -8,7% |
62 | 10 | I | IQ3UD | MO 1TX | 1.862.000 | 1.583.121 | 2.042 | 110 | 413 | -278.879 | -15,0% |
65 | 11 | I | IF9A | MO 1TX | 1.519.749 | 1.425.383 | 2.387 | 92 | 365 | -94.366 | -6,2% |
69 | 12 | I | IR6T | MO 1TX | 1.477.350 | 1.320.836 | 1.410 | 102 | 382 | -156.514 | -10,6% |
84 | 13 | I | IK2LTR | MO 1TX | 998.730 | 874.818 | 1.173 | 100 | 377 | -123.912 | -12,4% |
104 | 14 | I | IQ5DY | MO 1TX | 720.564 | 525.045 | 838 | 90 | 345 | -195.519 | -27,1% |
128 | 15 | I | IQ0EF | MO 1TX | 284.544 | 223.917 | 603 | 66 | 237 | -60.627 | -21,3% |
129 | 16 | I | IR6D | MO 1TX | 295.680 | 214.595 | 742 | 55 | 202 | -81.085 | -27,4% |
156 | 17 | I | IQ1TO | MO 1TX | 12.932 | 11.712 | 143 | 14 | 47 | -1.220 | -9,4% |
1 | 1 | I | IR4X | MO 2TX | 16.165.736 | 15.092.576 | 8.715 | 173 | 699 | -1.073.160 | -6,6% |
